Property Attributes
- ID#286765981
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityKeizer
- Area178
- NeighborhoodNorthwood Park
- Zip97303
- StyleStories1,Ranch
- Year Built1976
- Taxes$ 3824
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.21 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Spacious rancher on large lot with lots of off-street parking for RV/boat, etc, carport plus 2-car attached garage. Home has been tenant-occupied for over 10 yrs so ready for cosmetic updating/repairs and landscaping work. Sold as-is. Several attractive lender programs to get you into this wonderful home!
| Elementary School | Middle School | High School |
|---|---|---|
| Gubser Elementary School | Whiteaker Middle School | McNary High School |
| Price History | |
|---|---|
| 6/7/2026 | Listed $425,000 |
| 6/16/2026 | 6$399,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,RangeHood |
| Zoning | RSF |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Ranch |
| Security Features | None |
| Year Built | 1976 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 556818 |
| Accessibility | GarageonMain,GroundLevel,OneLevel,Parking |
| County | Marion |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Northwood Park |
| Full Baths | 2 |
| Status | Active |
| Directions | River Rd N; E on Lockhaven (across from LDS church) |
| High School | McNary |
| City | Keizer |
| Disclosures | Disclosure |
| MLS Area | _178 |
| Lot Size Square Feet | 9147.0 |
| Listing Terms | Cash,Conventional,StateGILoan,VALoan |
| Elementary School | Gubser |
| Tax Annual Amount | 3824.68 |
| Middle/Junior High School | Whiteaker |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | NORTHWOOD PARK NO 4 LOT 20 BLK 23 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,LaminateFlooring,Laundry |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Hot Water | Gas |
| Window Features | AluminumFrames,DoublePaneWindows |
| Total Bathrooms | 2.0 |
| FuelDescription | Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | RVBoatStorage |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached,Carport |
| Exterior Description | LapSiding,WoodComposite |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1560.0 |
| Lot Dimensions | 79x115 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 14, 2026 7:12 PM UTC (Demo Feed)